The Wealthiest People in Each State
State | Richest Resident | Net Worth | Source of Wealth | ||
Alabama | Jimmy Rane | $900 million | Entrepreneur | ||
Alaska | Jonathan Rubini and Leonard Hyde | $340 million | Real Estate Developers | ||
Arizona | Arturo Moreno | $3.3 billion | Businessperson | ||
Arkansas | Rob Walton | $69.8 billion | Inheritor | ||
California | Elon Musk | $132.1 billion | Entrepreneur | ||
Colorado | Philip Anschutz | $11.7 billion | Businessperson | ||
Connecticut | Ray Dalio | $16.9 billion | Hedge Fund Manager | ||
Delaware | Elizabeth Snyder and Robert Gore | $750 million | Inheritors | ||
Florida | Thomas Peterffy | $18.6 billion | Businessperson | ||
Georgia | Jim Kennedy | $8.2 billion | Businessperson | ||
Hawaii | Pierre Omidyar | $19.3 billion | Entrepreneur | ||
Idaho | Frank VanderSloot | $2.7 billion | Entrepreneur | ||
Illinois | Ken Griffin | $15 billion | Hedge Fund Manager | ||
Indiana | Carl Cook | $10.5 billion | Businessperson | ||
Iowa | Harry Stine | $5.4 billion | Businessperson | ||
Kansas | Charles Koch | $44.9 billion | Inheritor/Businessperson | ||
Kentucky | Tamara Gustavson | $5.2 billion | Inheritor | ||
Louisiana | Gayle Benson | $3.3 billion | Businessperson | ||
Maine | Susan Alfond | $1.9 billion | Inheritor | ||
Maryland | Ted Lerner | $4.8 billion | Real Estate Developer | ||
Massachusetts | Abigail Johnson | $15 billion | Inheritor/Businessperson | ||
Michigan | Dan Gilbert | $42.8 billion | Businessperson | ||
Minnesota | Glen Taylor | $2.5 billion | Businessperson | ||
Mississippi | Leslie Lampton | $2.4 billion | Businessperson | ||
Missouri | James and Thomas Duff | $1.2 billion | Inheritor/Businessperson | ||
Montana | Dennis Washington | $6.3 billion | Businessperson | ||
Nebraska | Warren Buffett | $87.4 billion | Businessperson | ||
Nevada | Sheldon Adelson | $35 billion | Businessperson | ||
New Hampshire | Andrea Reimann-Ciardelli | $720 million | Inheritor | ||
New Jersey | John Overdeck | $6.5 billion | Hedge Fund Manager | ||
New Mexico | Mack C. Chase | $910 million | Businessperson | ||
New York | Michael Bloomberg | $54.9 billion | Businessperson | ||
North Carolina | James Goodnight | $6.5 billion | Entrepreneur | ||
North Dakota | Gary Tharaldson | $1 billion | Entrepreneur | ||
Ohio | Les Wexner | $5.4 billion | Entrepreneur | ||
Oklahoma | David Green | $7.6 billion | Entrepreneur | ||
Oregon | Phil Knight | $50.6 billion | Entrepreneur | ||
Pennsylvania | Victoria Mars | $7.2 billion | Inheritor | ||
Rhode Island | Jonathan Nelson | $2 billion | Businessperson | ||
South Carolina | Anita Zucker | $1.9 billion | Businessperson | ||
South Dakota | T. Denny Sanford | $1.6 billion | Businessperson | ||
Tennessee | Tommy Frist Jr. | $12.8 billion | Businessperson/Physician | ||
Texas | Alice Walton | $70.4 billion | Inheritor | ||
Utah | Gail Miller | $1.9 billion | Inheritor/Businessperson | ||
Vermont | John Abele | $640 million | Entrepreneur | ||
Virginia | Jacqueline Mars | $28.9 billion | Inheritor | ||
Washington | Jeff Bezos | $186.5 billion | Entrepreneur | ||
West Virginia | Jim Justice II | $1.2 billion | Inheritor/Businessperson | ||
Wisconsin | John Menard, Jr. | $14.2 billion | Entrepreneur | ||
Wyoming | John Mars | $28.9 billion | Inheritor | |
No comments:
Post a Comment
talk to me